The tight ends put their athletic profiles on full display on day two of the 2026 NFL Combine in Indianapolis. From explosive jumps to surprising long speed, this group showed off a wide range of movement skills that will give scouts and NFL personnel more to help shape their draft boards over the coming weeks.
Below are the official testing results for the tight end group.
| Player | School | 40 | 10 Split | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|
| Kenyon Sadiq | Oregon | 4.39 | 1.54 | 43.5" | 11'1" | — | — |
| RJ Maryland | SMU | 4.51 | 1.64 | 33.0" | 10'2" | — | — |
| Eli Stowers | Vanderbilt | 4.51 | 1.59 | 45.5" | 11'3" | — | — |
| Jaren Kanak | Oklahoma | 4.52 | 1.61 | 36.0" | 9'11" | — | — |
| Matthew Hibner | SMU | 4.57 | 1.61 | 37.0" | 9'8" | — | — |
| John Michael Gyllenborg | Wyoming | 4.60 | 1.60 | 35.5" | 10'8" | — | 4.22 |
| Marlin Klein | Michigan | 4.61 | 1.64 | 36.0" | 9'9" | 7.42 | — |
| Dallen Bentley | Utah | 4.62 | 1.62 | 35.0" | 9'10" | — | 4.42 |
| Jack Endries | Texas | 4.62 | 1.59 | 36.0" | 9'11" | — | — |
| Eli Raridon | Notre Dame | 4.62 | 1.60 | 36.0" | 10'3" | — | — |
| Bauer Sharp | LSU | 4.63 | 1.68 | 35.0" | 10'0" | — | — |
| Josh Cuevas | Alabama | 4.65 | 1.65 | 34.0" | 9'10" | 7.37 | 4.38 |
| Riley Nowakowski | Indiana | 4.66 | 1.70 | 33.5" | 9'11" | — | — |
| Tanner Koziol | Houston | 4.70 | 1.62 | 36.5" | 10'2" | — | — |
| Sam Roush | Stanford | 4.70 | 1.61 | 38.5" | 10'6" | 7.08 | 4.37 |
| Khalil Dinkins | Penn State | 4.72 | 1.70 | 32.5" | 9'11" | 7.28 | 4.33 |
| Will Kacmarek | Ohio State | 4.74 | 1.70 | 36.0" | 9'11" | — | — |
| Miles Kitselman | Tennessee | 4.90 | 1.71 | 34.5" | 9'8" | — | — |
| Nate Boerkircher | Texas A&M | — | — | — | — | — | 4.40 |
2026 Tight End Combine Averages
40-yard dash: 4.61 seconds10-yard split: 1.63 secondsVertical jump: 36.9 inchesBroad jump: 10 feet 2 inches3 cone and shuttle results are still being finalized across the full group.
Top Performers
Fastest 40
- Kenyon Sadiq 4.39
- RJ Maryland and Eli Stowers 4.51
- Jaren Kanak 4.52
Best Vertical
- Eli Stowers 45.5 inches
- Kenyon Sadiq 43.5 inches
- Sam Roush 38.5 inches
Best Broad Jump
- Eli Stowers 11'3"
- Kenyon Sadiq 11'1"
- John Michael Gyllenborg 10'8"
Best 3 Cone
- Sam Roush 7.08
- Khalil Dinkins 7.28
- Josh Cuevas 7.37
Best Shuttle
- John Michael Gyllenborg 4.22
- Khalil Dinkins 4.33
- Sam Roush 4.37
Kenyon Sadiq’s 4.39 at tight end is the headline number, but Eli Stowers may have had the most explosive overall workout with a 45.5-inch vertical and 11'3" broad jump.
This article originally appeared on Bucs Wire: 2026 NFL Combine tight end testing results